Calories in Nando's Regular Chips
Nutrition Facts
Nando's - Regular Chips
| Calories | 325 | Sodium | 104 mg |
| Total Fat | 5 g | Potassium | 0 mg |
| Saturated | 1 g | Total Carbs | 66 g |
| Polyunsaturated | 0 g | Dietary Fiber | 3 g |
| Monounsaturated | 0 g | Sugars | 0 g |
| Trans | 0 g | Protein | 4 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Calories in Nando's Chicken Breast Fillet Burger
Nutrition Facts
Nando's - Chicken Breast Fillet Burger
| Calories | 356 | Sodium | 748 mg |
| Total Fat | 5 g | Potassium | 0 mg |
| Saturated | 1 g | Total Carbs | 41 g |
| Polyunsaturated | 0 g | Dietary Fiber | 2 g |
| Monounsaturated | 0 g | Sugars | 4 g |
| Trans | 0 g | Protein | 36 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
No comments:
Post a Comment