Calories in Subways Lite Mayo 1 Point
Nutrition Facts
Subways - Lite Mayo - 1 Point
| Calories | 50 | Sodium | 100 mg |
| Total Fat | 5 g | Potassium | 0 mg |
| Saturated | 1 g | Total Carbs | 1 g |
| Polyunsaturated | 0 g | Dietary Fiber | 0 g |
| Monounsaturated | 0 g | Sugars | 0 g |
| Trans | 0 g | Protein | 0 g |
| Cholesterol | 5 mg | ||
| Vitamin A | 0% | Calcium | 0% |
| Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
No comments:
Post a Comment