Calories in Subway Steak &Cheese "12"(Wheat )
Nutrition Facts
Subway - Steak &Cheese "12"(Wheat )
| Calories | 760 | Sodium | 2460 mg |
| Total Fat | 20 g | Potassium | 0 mg |
| Saturated | 9 g | Total Carbs | 100 g |
| Polyunsaturated | 0 g | Dietary Fiber | 10 g |
| Monounsaturated | 0 g | Sugars | 12 g |
| Trans | 0 g | Protein | 52 g |
| Cholesterol | 100 mg | ||
| Vitamin A | 20% | Calcium | 20% |
| Vitamin C | 40% | Iron | 40% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
No comments:
Post a Comment